Go to Header
Go to Content
Versione Italiana
Search
SITE MAP
CONTACTS
PRIVACY AND COPYRIGHT
DOCUMENTAL AREAS
ABOUT US
SERVICES
ORGANIZATION CHART
FAQ
LINK
You are in:
home
>
public debt
>
public debt statistics
>
next 12 months redemptions
Next 12 Months Redemptions
External website
Document title
Description
Sources of Regulation
Latest version
Previous versions
Contact
2008
Next 12 Months Redemptions 31.10.2008 (PDF-65 KB)
Next 12 Months Redemptions 30.09.2008 (PDF-66 KB)
Next 12 Months Redemptions 31.08.2008 (PDF-66 KB)
Next 12 Months Redemptions 31.07.2008 (PDF-66 KB)
Next 12 Months Redemptions 30.06.2008 (PDF-63 KB)
Next 12 Months Redemptions 31.05.2008 (PDF-63 KB)
FULL LIST
Direzione II
2007
Next 12 Months Redemptions 31.12.2007 (PDF-63 KB)
Next 12 Months Redemptions 30.11.2007 (PDF-63 KB)
Next 12 Months Redemptions 31.10.2007 (PDF-63 KB)
Next 12 Months Redemptions 30.09.2007 (PDF-63 KB)
Next 12 Months Redemptions 31.08.2007 (PDF-62 KB)
Next 12 Months Redemptions 31.07.2007 (PDF-44 KB)
FULL LIST
Direzione II
2006
Next 12 Months Redemptions 31.12.2006 (PDF-44 KB)
Next 12 Months Redemptions 30.11.2006 (PDF-44 KB)
Next 12 Months Redemptions 31.10.2006 (PDF-47 KB)
Next 12 Months Redemptions 30.09.2006 (PDF-44 KB)
Next 12 Months Redemptions 31.08.2006 (PDF-44 KB)
Next 12 Months Redemptions 31.07.2006 (PDF-17 KB)
FULL LIST
Direzione II
2005
Next 12 Months Redemptions 31.12.2005 (PDF-44 KB)
Next 12 Months Redemptions 30.11.2005 (PDF-44 KB)
Next 12 Months Redemptions 31.10.2005 (PDF-44 KB)
Next 12 Months Redemptions 30.09.2005 (PDF-44 KB)
Next 12 Months Redemptions 31.08.2005 (PDF-44 KB)
Next 12 Months Redemptions 31.07.2005 (PDF-45 KB)
FULL LIST
Direzione II
2004
Next 12 Months Redemptions 31.12.2004 (PDF-44 KB)
Next 12 Months Redemptions 30.11.2004 (PDF-44 KB)
Next 12 Months Redemptions 31.10.2004 (PDF-44 KB)
Next 12 Months Redemptions 30.09.2004 (PDF-44 KB)
Next 12 Months Redemptions 31.08.2004 (PDF-44 KB)
Next 12 Months Redemptions 31.07.2004 (PDF-41 KB)
FULL LIST
Direzione II
2003
Next 12 Months Redemptions 31.12.2003 (PDF-41 KB)
Next 12 Months Redemptions 30.11.2003 (PDF-48 KB)
Next 12 Months Redemptions 31.10.2003 (PDF-53 KB)
Next 12 Months Redemptions 30.09.2003 (PDF-48 KB)
Next 12 Months Redemptions 31.08.2003 (PDF-48 KB)
Next 12 Months Redemptions 31.07.2003 (PDF-48 KB)
FULL LIST
Direzione II
2002
Next 12 Months Redemptions 31.12.2002 (PDF-41 KB)
Next 12 Months Redemptions 30.11.2002 (PDF-51 KB)
Next 12 Months Redemptions 31.10.2002 (PDF-51 KB)
Next 12 Months Redemptions 30.09.2002 (PDF-52 KB)
Next 12 Months Redemptions 31.08.2002 (PDF-51 KB)
Next 12 Months Redemptions 31.07.2002 (PDF-51 KB)
FULL LIST
Direzione II
2001
Next 12 Months Redemptions 31.12.2001 (PDF-68 KB)
Next 12 Months Redemptions 30.11.2001 (PDF-56 KB)
Next 12 Months Redemptions 31.10.2001 (PDF-67 KB)
Direzione II