Sottoscrizione al contenuto Repurchase Agreement (REPO)

Introduction section Repurchase Agreement (REPO)

Repurchase Agreement (REPO)

Repo facility carried out by the Treasury on the Italian Government bonds market aims to managing cash flows, through transactions as borrower or lender of liquidity, in both cases in order to smooth the fluctuations of the Treasury Account.

 

For more information:

Updating of the Portfolio REPO 20.02.2024

Press Release – Launch Repo activity 17.05.2021

 

The following list shows all the securities included in the updated portfolio for REPO operations.

Type of bond Maturity ISIN code Coupon Trance amount
(mln €)
BTP 01/07/2024 IT0005367492 1.75% 1,000
BTP 15/08/2024 IT0005452989 0.00% 1,000
BTP 01/09/2024 IT0005001547 3.75% 1,000
BTP 15/11/2024 IT0005282527 1.45% 1,000
BTP 01/12/2024 IT0005045270 2.50% 1,000
BTP 15/12/2024 IT0005474330 0.00% 1,000
BTP 01/02/2025 IT0005386245 0.35% 1,000
BTP 01/03/2025 IT0004513641 5.00% 1,000
BTP 15/05/2025 IT0005327306 1.45% 1,000
BTP 01/06/2025 IT0005090318 1.50% 1,000
BTP 15/11/2025 IT0005345183 2.50% 1,000
BTP 01/12/2025 IT0005127086 2.00% 1,000
BTP 01/03/2026 IT0004644735 4.50% 1,000
BTP 01/06/2026 IT0005170839 1.60% 1,000
BTP 15/07/2026 IT0005370306 2.10% 1,000
BTP 01/08/2026 IT0005454241 0.00% 1,000
BTP 01/12/2026 IT0005210650 1.25% 1,000
BTP 15/01/2027 IT0005390874 0.85% 1,000
BTP 01/06/2027 IT0005240830 2.20% 1,000
BTP 01/11/2027 IT0001174611 6.50% 1,000
BTP 01/02/2028 IT0005323032 2.00% 1,000
BTP 01/09/2028 IT0004889033 4.75% 1,000
BTP 01/12/2028 IT0005340929 2.80% 1,000
BTP 15/07/2028 IT0005445306 0.50% 1,000
BTP 01/08/2029 IT0005365165 3.00% 1,000
BTP 01/11/2029 IT0001278511 5.25% 1,000
BTP 01/03/2030 IT0005024234 3.50% 1,000
BTP 01/04/2031 IT0005422891 0.90% 1,000
BTP 01/05/2031 IT0001444378 6.00% 1,000
BTP 01/08/2031 IT0005436693 0.60% 1,000
BTP 01/12/2031 IT0005449969 0.95% 1,000
BTP 01/03/2032 IT0005094088 1.65% 1,000
BTP 01/06/2032 IT0005466013 0.95% 1,000
BTP 01/12/2032 IT0005494239 2.50% 1,000
BTP 01/02/2033 IT0003256820 5.75% 1,000
BTP 01/05/2033 IT0005518128 4.40% 1,000
BTP 01/09/2033 IT0005240350 2.45% 1,000
BTP 01/11/2033 IT0005544082 4.35% 1,000
BTP 01/08/2034 IT0003535157 5.00% 1,000
BTP 01/03/2035 IT0005358806 3.35% 1,000
BTP 01/03/2036 IT0005402117 1.45% 1,000
BTP 01/09/2036 IT0005177909 2.25% 1,000
BTP 01/02/2037 IT0003934657 4.00% 1,000
BTP 01/03/2037 IT0005433195 0.95% 1,000
BTP 01/03/2041 IT0005421703 1.80% 1,000
BTP 01/03/2047 IT0005162828 2.70% 1,000
BTP 01/03/2048 IT0005273013 3.45% 1,000
BTP 01/09/2050 IT0005398406 2.45% 1,000
BTP 01/09/2051 IT0005425233 1.70% 1,000
BTP 01/03/2072 IT0005441883 2.15% 1,000
Total 50,000

Related Content